| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | XENOBIOTIC METABOLIC PROCESS%GOBP%GO:0006805 |
| Enrichment Score (ES) | -0.73158056 |
| Normalized Enrichment Score (NES) | -2.2934651 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | SLCO1B3 | 198 | 7.711 | 0.0104 | No |
| 2 | ADA | 799 | 3.695 | -0.0128 | No |
| 3 | DPYD | 967 | 3.285 | -0.0130 | No |
| 4 | CYP4B1 | 1480 | 2.430 | -0.0348 | No |
| 5 | SLCO1B1 | 1599 | 2.262 | -0.0351 | No |
| 6 | VKORC1 | 2130 | 1.774 | -0.0597 | No |
| 7 | GLYAT | 2459 | 1.564 | -0.0737 | No |
| 8 | ABCC1 | 2729 | 1.415 | -0.0848 | No |
| 9 | UGT1A10 | 2892 | 1.329 | -0.0901 | No |
| 10 | SLC29A1 | 4064 | 0.841 | -0.1532 | No |
| 11 | GSTM1 | 4394 | 0.734 | -0.1695 | No |
| 12 | UPP2 | 4464 | 0.714 | -0.1713 | No |
| 13 | GSTM2 | 4899 | 0.593 | -0.1939 | No |
| 14 | CYP26B1 | 4943 | 0.583 | -0.1947 | No |
| 15 | AOC2 | 5022 | 0.568 | -0.1975 | No |
| 16 | RORA | 5363 | 0.491 | -0.2151 | No |
| 17 | ABHD10 | 5473 | 0.464 | -0.2199 | No |
| 18 | CYP1B1 | 5795 | 0.396 | -0.2367 | No |
| 19 | CBR3 | 5800 | 0.395 | -0.2358 | No |
| 20 | S100A12 | 6100 | 0.340 | -0.2516 | No |
| 21 | GUK1 | 6160 | 0.329 | -0.2540 | No |
| 22 | CYP1A1 | 6247 | 0.316 | -0.2579 | No |
| 23 | CYP1A2 | 6498 | 0.277 | -0.2711 | No |
| 24 | NUDT15 | 6576 | 0.267 | -0.2746 | No |
| 25 | ABCB11 | 6886 | 0.224 | -0.2913 | No |
| 26 | UGT1A8 | 7288 | 0.171 | -0.3132 | No |
| 27 | CYP2U1 | 7557 | 0.136 | -0.3278 | No |
| 28 | SLC22A1 | 7657 | 0.124 | -0.3330 | No |
| 29 | UGT1A7 | 7823 | 0.107 | -0.3419 | No |
| 30 | UGT1A9 | 7826 | 0.107 | -0.3417 | No |
| 31 | EPHX1 | 7844 | 0.105 | -0.3423 | No |
| 32 | ABCC5 | 7973 | 0.093 | -0.3492 | No |
| 33 | AKR1C1 | 8336 | 0.058 | -0.3693 | No |
| 34 | ACSM2B | 8518 | 0.042 | -0.3793 | No |
| 35 | ARNT2 | 8665 | 0.027 | -0.3874 | No |
| 36 | CYP2E1 | 8822 | 0.010 | -0.3960 | No |
| 37 | ARNT | 9062 | -0.014 | -0.4094 | No |
| 38 | AS3MT | 9631 | -0.067 | -0.4409 | No |
| 39 | BCHE | 9839 | -0.094 | -0.4522 | No |
| 40 | RBBP9 | 9938 | -0.104 | -0.4574 | No |
| 41 | CRYZ | 10083 | -0.123 | -0.4651 | No |
| 42 | AHRR | 10166 | -0.134 | -0.4693 | No |
| 43 | CYP46A1 | 10180 | -0.135 | -0.4696 | No |
| 44 | GSTA3 | 10200 | -0.137 | -0.4703 | No |
| 45 | CYP2A6 | 10267 | -0.146 | -0.4736 | No |
| 46 | SLCO1A2 | 10307 | -0.151 | -0.4753 | No |
| 47 | UGT1A6 | 10342 | -0.155 | -0.4768 | No |
| 48 | UGT1A4 | 10350 | -0.157 | -0.4768 | No |
| 49 | AOX1 | 10399 | -0.163 | -0.4790 | No |
| 50 | CYP26A1 | 10454 | -0.170 | -0.4815 | No |
| 51 | SLCO2B1 | 10757 | -0.211 | -0.4978 | No |
| 52 | UGT2B4 | 10879 | -0.227 | -0.5039 | No |
| 53 | GSTP1 | 11391 | -0.306 | -0.5316 | No |
| 54 | AHR | 11795 | -0.379 | -0.5531 | No |
| 55 | UGT2B10 | 11914 | -0.400 | -0.5585 | No |
| 56 | ABCC4 | 12172 | -0.452 | -0.5716 | No |
| 57 | ACAA1 | 12224 | -0.466 | -0.5732 | No |
| 58 | GSTO2 | 13153 | -0.677 | -0.6231 | No |
| 59 | SULT1C3 | 13193 | -0.688 | -0.6234 | No |
| 60 | SMOX | 13226 | -0.698 | -0.6232 | No |
| 61 | SLC29A3 | 13298 | -0.715 | -0.6252 | No |
| 62 | BPHL | 13437 | -0.748 | -0.6308 | No |
| 63 | PRKCE | 13552 | -0.779 | -0.6350 | No |
| 64 | GSTO1 | 13646 | -0.808 | -0.6380 | No |
| 65 | SLC22A7 | 13942 | -0.911 | -0.6519 | No |
| 66 | NOS1 | 14078 | -0.958 | -0.6568 | No |
| 67 | CYB5B | 14169 | -0.988 | -0.6590 | No |
| 68 | GSTA2 | 14286 | -1.036 | -0.6626 | No |
| 69 | GRIN1 | 14686 | -1.208 | -0.6815 | No |
| 70 | CYP2B6 | 14733 | -1.226 | -0.6807 | No |
| 71 | FMO2 | 14835 | -1.280 | -0.6828 | No |
| 72 | SULT1C4 | 14914 | -1.320 | -0.6834 | No |
| 73 | CYP2D6 | 15213 | -1.487 | -0.6959 | No |
| 74 | SLC28A3 | 15238 | -1.501 | -0.6931 | No |
| 75 | CYP2A7 | 15261 | -1.512 | -0.6901 | No |
| 76 | GSTA4 | 15287 | -1.531 | -0.6872 | No |
| 77 | SULT2A1 | 15485 | -1.653 | -0.6936 | No |
| 78 | ABCB1 | 15851 | -1.936 | -0.7086 | No |
| 79 | UGT2B15 | 16094 | -2.165 | -0.7161 | No |
| 80 | GSTM3 | 16372 | -2.493 | -0.7246 | Yes |
| 81 | CBR1 | 16393 | -2.524 | -0.7187 | Yes |
| 82 | SULT1A3 | 16575 | -2.826 | -0.7209 | Yes |
| 83 | UGT1A3 | 16625 | -2.898 | -0.7156 | Yes |
| 84 | UGT2A3 | 16680 | -3.012 | -0.7102 | Yes |
| 85 | ABCC3 | 16821 | -3.294 | -0.7089 | Yes |
| 86 | RORC | 16903 | -3.470 | -0.7037 | Yes |
| 87 | CYP2R1 | 17000 | -3.670 | -0.6989 | Yes |
| 88 | ACSM1 | 17049 | -3.767 | -0.6910 | Yes |
| 89 | CYP2C18 | 17119 | -3.989 | -0.6838 | Yes |
| 90 | NAT1 | 17131 | -4.022 | -0.6732 | Yes |
| 91 | CYP2C8 | 17160 | -4.113 | -0.6633 | Yes |
| 92 | SLC28A2 | 17167 | -4.148 | -0.6521 | Yes |
| 93 | ABCC2 | 17222 | -4.322 | -0.6430 | Yes |
| 94 | CYP4F12 | 17223 | -4.326 | -0.6310 | Yes |
| 95 | CYP2W1 | 17271 | -4.488 | -0.6211 | Yes |
| 96 | ALDH3A1 | 17318 | -4.661 | -0.6107 | Yes |
| 97 | UGT2B7 | 17333 | -4.728 | -0.5983 | Yes |
| 98 | SULT1A1 | 17335 | -4.733 | -0.5851 | Yes |
| 99 | CYP2J2 | 17400 | -5.010 | -0.5748 | Yes |
| 100 | UGT1A1 | 17420 | -5.108 | -0.5616 | Yes |
| 101 | SULT1B1 | 17426 | -5.124 | -0.5476 | Yes |
| 102 | CES3 | 17468 | -5.407 | -0.5348 | Yes |
| 103 | FMO4 | 17484 | -5.502 | -0.5203 | Yes |
| 104 | CYP2C19 | 17507 | -5.600 | -0.5059 | Yes |
| 105 | UGT2B11 | 17519 | -5.673 | -0.4907 | Yes |
| 106 | SULT1A2 | 17559 | -5.970 | -0.4763 | Yes |
| 107 | NQO1 | 17570 | -6.073 | -0.4599 | Yes |
| 108 | CYP2C9 | 17616 | -6.352 | -0.4447 | Yes |
| 109 | AADAC | 17676 | -6.815 | -0.4290 | Yes |
| 110 | CMBL | 17733 | -7.447 | -0.4114 | Yes |
| 111 | TPMT | 17743 | -7.602 | -0.3907 | Yes |
| 112 | CYP3A4 | 17811 | -8.382 | -0.3711 | Yes |
| 113 | GSTM4 | 17815 | -8.436 | -0.3478 | Yes |
| 114 | CYP4F2 | 17820 | -8.511 | -0.3243 | Yes |
| 115 | NAT2 | 17856 | -9.148 | -0.3007 | Yes |
| 116 | GSTA1 | 17860 | -9.244 | -0.2751 | Yes |
| 117 | CYP3A5 | 17861 | -9.264 | -0.2493 | Yes |
| 118 | HNF4A | 17867 | -9.384 | -0.2234 | Yes |
| 119 | NR1I2 | 17877 | -9.838 | -0.1965 | Yes |
| 120 | CES2 | 17915 | -10.632 | -0.1690 | Yes |
| 121 | CYP3A7 | 17937 | -11.246 | -0.1388 | Yes |
| 122 | CYP2S1 | 17959 | -12.046 | -0.1064 | Yes |
| 123 | ALDH2 | 17969 | -12.724 | -0.0714 | Yes |
| 124 | FMO5 | 18029 | -26.821 | -0.0000 | Yes |
